

Deutz … Premium Diesel Engines designed to be the most reliable, efficient power sources for use worldwide. Combined with our application assistance and responsive well trained product support organization, Deutz Diesel Engines give you optimum performance. When you choose a Deutz Diesel Engine you can be confident that it will met the highest standard of quality and performance today…and be there to meet your needs tomorrow. By clicking on the model you can view and download the spec sheet.
Adobe Acrobat Reader required for viewing. Download Free!
| MOBILE MACHINERY | |||
| Model | Cylinders | HP Ratings | Cooling |
| 912 | 3/6 | 32-110 hp | Air Cooled |
| 914 | 3/6 | 59-200 hp | Oil Cooled |
| L 2011 | 2/4 | 16-78 hp | Oil Cooled |
| M 2011 | 2/4 | 16-87 hp | Air Cooled |
| 2012 | 4/6 | 100-197 hp | Air Cooled |
| 1013 | 4/6 | 84-268 hp | Air Cooled |
| 1015 | 6/8 | 251-590 hp | Air Cooled |
| 912 W | 3/6 | 47-93 hp | Air Cooled |
| 413 FW | 6/12 | 137-322 hp | Air Cooled |
| D 914 | 3/6 | 58-173 hp | Water Cooled |
| TD 2011 | 4 | 31-75 hp | Water Cooled |
| TCD 2011 | 2/4 | 31-100 hp | Water Cooled |
| TCD 2012 | 4/6 | 91-210 hp | Water Cooled |
| TCD 2013 | 4/6 | 100-326 hp | Water Cooled |
| TCD 2015 | 6/8 | 322-670 hp | Water Cooled |
| TCD 2.9 L4 | 4 | 38-75 hp | Water Cooled |
| TCD 3.6 L4 | 4 | 67-114 hp | Water Cooled |
| TCD 4.1 L4 | 4 | 94-154 hp | Water Cooled |
| TCD 6.1 L6 | 6 | 161-241 hp | Water Cooled |
| TCD 7.8 L6 | 6 | 214-335 hp | Water Cooled |
| TCD 12.0 V6 | 6 | 322-525 hp | Water Cooled |
| TCD 16.0 V8 | 8 | Water Cooled | |
| GEN SETS | |||
| Model | Cylinders | Cooling | |
| 912 | 3/6 | Air Cooled | |
| 914 | 4/6 | Air Cooled | |
| L 1011 | 2/4 | Oil Cooled | |
| M 2011 | 2/4 | Oil Cooled | |
| 1013 | 4/6 | Water Cooled | |
| 1015 | 6/8 | Water Cooled | |
| TCD 2013 | 6 | Water Cooled | |
| AGRICULTURAL MACHINERY | |||
| Model | Cylinders | HP Ratings | Cooling |
| 912/913 | 3/6 | 43-172 hp | Air Cooled |
| 1013 | 4/6 | 121-249 hp | Water Cooled |
| 1015 | 6/8 | 251-590 hp | Water Cooled |
| D914 | 3/6 | 58-174 hp | Air Cooled |
| TCD 2012 | 4/6 | 91-210 hp | Water Cooled |
| TCD 2013 | 4/6 | 111-326 hp | Water Cooled |
| TCD 2015 | 6/8 | 322-671 hp | Water Cooled |
| TCD 2012 | 4/6 | 91-210 hp | Water Cooled |
| TCD 2013 | 4/6 | 111-326 hp | Water Cooled |
| TCD 2015 | 6/8 | 322-671 hp | Water Cooled |
| TCD 2012 | 4/6 | 91-252 hp | Water Cooled |
| TCD 2013 | 4 | 214-355 ho | Water Cooled |
| TCD 2015 | 6/8 | 402-697 hp | Water Cooled |
Note: All 913 Gas Series engines are to be considered for use as Stationary Applications Only
MSHA APPROVED ENGINES
Note: Click on table to view and download this chart
DEUTZ FACTORY XCHANGED ENGINES
Deutz now offers a full line of factory exchange engines. Please contact Blue Ridge Diesel for all your questions.
In the off-highway power business, uptime is vital. So, when it comes to choosing between having your engine rebuilt or replaced, the decision can be tough. But, there are compelling reasons to choose a genuine DEUTZ Xchange Engine.
There is a basic difference between rebuilding versus replacing your expired engine. Engine re-builders will typically rebuild an engine to the point of failure. Genuine DEUTZ Xchange engines are re-manufactured to original blueprint specifications by all sections.
Additional Features and Benefits
- Deutz offers an industry leading, national, three-year limited warranty on all genuine DEUTZ Xchange engines
- Standard No Hassle Return Policy
- Reduced Downtime
- Remanufactured using the latest engineering processes
- Genuine DEUTZ Xchange “basic” engines include the shortblock, cylinder heads, fuel injection system components, and intake manifold
- Only 100% genuine DEUTZ replacement parts are used
- Dyno Tested – Genuine DEUTZ Xchange engines undergo rigorous testing to ensure the highest quality.

SPECIFICATIONS
Basic engine includes the following: cooling air blower, single/double V-belt drive, lube oil pump, lube oil filter, lube oil cooler, oil pan, crankcase breather, air intake manifold, slate grey finish coating, instruction and spare parts manuals, and the following optional accessories can be ordered by contacting our sales associate.
- Flywheel, SAE 10/11.5
- Flywheel housing, SAE 3
- Starter, 12V, 3.0kW
- Alternator, 14V, 55A
- Oil pressure switch/sensor
- Oil temperature switch/sensor
- V-belt failure switch
- V-belt guard
- Engine safety control panel
- Engine mounts, rigid
- Engine skid base
- Gas train and control system
- Ignition system
- Electronic governor control
- Dry type air cleaner assembly
All are fully assembled and dyno tested at Deutz Corporation Norcross, GA
For application specifics and design specifications, please contact our qualified sales associates.

