Blue Ridge Diesel
Blue Ridge Diesel is your headquarters for heavy duty industrial diesel engines, parts, service, & diesel fuel injection repair ...

Engine Sales

lombardini engines logo
DIESEL ENGINES

                  
Lombardini liquid cooled diesel engines

Base Engine Design:

4-Stroke, Indirect Injected, Mechanical Governing, Advanced Fuel Injection System and Combustion Chamber Design, Pressure Lubricated, Reboreable Cylinders, Grindable Crankshaft, Replaceable Valve Guides and Seats and Heavy Duty Engine Bearings.

General Optional Equipment:

Radiators, Fuel Tanks, Fuel Pumps, Fuel Filters, Shaft Extensions, Exhaust Systems, Air Induction Systems, SAE Drives/ Housings, Engine Feet, Glow Plug Controller, Electric Control Panel, Electric Starter, Electric Charging Systems, Special Speed Settings, Hydraulic Pump Adaptations (No. 1, No. 2, No. 3 PTO), Special Engine Controls and Automatic Shutdown Systems.


  No.
of
Cyls.
Aspir. Displace-
ment
(cc)
Gross Output kW(CV) @rpm ISO 1585 Inter. Output kW(CV) @ rpm ISO 3046/1 IFN Cont. Output kW(CV) @rpm ISO 3946/1 ICXN Dry
Weight
(kg)
LDW 602 2 Natural 611 11.8 (16.0 ) @3600 10.3 (14.0) @3600 9.2 (12.5) @3600 65
LDW 702 2 Natural 686 13.0 (17.7) @3600 11.7 (16.0) @3600 10.6 (14.4) @3600 66
LDW 903 3 Natural 916 17.2 (23.4) @3600 15.6 (21.2) @3600 13.7 (18.6) @3600 85
LDW 1003 3 Natural 1028 20.0 (27.2) @3600 18.0 (24.5) @3600 16.3 (22.2) @3600 87
LDW 1204 4 Natural 1222 24.4 (33.2) @3600 22.0 (30.0) @3600 19.9 (27.0) @3600 96
LDW 1204/T 4 Turbo 1222 31.0 (42.0) @3600 28.5 (38.7) @3600 25.8 (35.0) @3600 101
LDW 1404 4 Natural 1372 27.5 (37.4) @3600 24.8 (33.7) @3600 22.3 (30.3) @3600 98
LDW 1503 3 Natural 1551 26.4 (36.0) @3000 24.6 (33.5) @3000 22.2 (30.2) @3000 155
LDW 2004 4 Natural 2068 35.0 (47.6) @3000 33.0 (44.9) @3000 29.6 (40.2) @3000 190
LDW 2004/T 4 Turbo 2068 44.1 (60.0) @3000 42.0 (57.1) @3000 37.8 (51.4) @3000 195

 

 

United We Stand ... God Bless America!